Asus ROG Phone 9 Pro price and Specifications:
Asus ROG Phone 9 Pro was announced on 2024 November 19 and later released on 2024, November 20. The handset is powered for smooth multitasking, hence it is equipped with 5G technology. It features a 6.78-inch LTPO AMOLED display, with a refresh rate of 185Hz, a screen-to-body ratio of 88.2%, a resolution of 1080 x 2400 pixels, and a body protection of Corning Gorilla Glass Victus 2.
This gives it a good and eye-catching display. It comes with a battery capacity of 5800 mAh and a 65W charger, which will charge your phone to 100% in only 46 minutes. It is equipped with a triple sensor camera of 50MP+32MP+13MP 32MP front camera. This allows the user to take quality snaps and videos. The phone is equipped with both Wi-Fi and Bluetooth, which enhances smooth connectivity to the network. The handset is available in phantom black.
Asus ROG Phone 9 Pro Detailed Specifications:
PRODUCT NAME | |
Model Number | AI2501-16G512G-BK, AI2501-24G1T-BK |
Model Name | Asus ROG Phone 9 Pro |
PRICE | |
Price in Kenya | Kes. 133,000 |
RELEASE DATE | |
Announced | 2024, November 19 |
Released | 2024, November 20 |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed | HSPA, LTE (Up to 7CA), 5G |
DISPLAY | |
Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Ratio | 88.2% screen-to-body ratio |
Body Protection | Corning Gorilla Glass Victus 2 Always-On display |
STORAGE | |
RAM | 16GB, 24GB |
ROM |
|
SD Card Slot | No |
BODY AND DESIGN | |
SIM Slot | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (648 dots) programmable matrix (on the back) Pressure-sensitive zones (Gaming triggers) |
Weight | 227 g |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
PLATFORM | |
Operating System | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
REAR CAMERA | |
Triple |
|
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | |
Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Infrared | N/A |
Radio | No |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
|
BATTERY | |
Type | 5800 mAh |
Charging |
|
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
COLORS | |
Available color options | Phantom Black |