DJI RS 4 Mini Combo Price and Specifications:
DJI RS 4 Mini Combo comes with a Ronin App (iOS 14.0+, Android 9.0+) operating system for a smooth operation. It measures 236×64×316 mm when folded and 175×182×338 mm when unfolded. It comes with a DJI RS stabilization algorithm processor, an OLED touchscreen display, it weighs 890g.
DJI RS 4 comes with a battery that supports up to 13 hours of usage and comes with USB-C, 9V/2.5A fast charging. For connection, it comes with USB-C and Bluetooth 5.1, which aids in connectivity options. It has a rotation speed of 360°/s. It comes with additional features, which include the Intelligent Tracking Module, Teflon™ Enhanced Balancing.
DJI RS 4 Mini Combo Detailed Specifications:
| Feature | Specification |
| Price | Kes.58,000 |
| Processor | DJI RS stabilization algorithm |
| Display | OLED touchscreen |
| Battery Life | Up to 13 hours |
| Battery Capacity | 3100 mAh (LiPo 2S) |
| Charging | USB-C, 9V/2.5A fast charging |
| Charging Time | Approx. 1 hour and 50 minutes |
| Ports | USB-C, Bluetooth 5.1 |
| Camera Compatibility | Mirrorless cameras, smartphones |
| Payload Capacity | 0.4-2 kg (0.88-4.4 lbs) |
| Rotation Speed | Pan: 360°/s, Tilt: 360°/s, Roll: 360°/s |
| Mechanical Range | Pan Axis: 360° continuous rotation, Roll Axis: -95° to +235°, Tilt Axis: -110° to +210° |
| Axis Locks | Auto Vertical Shooting Supported |
| Operating Frequency | 2.4000-2.4835 GHz |
| Bluetooth Transmitter Power | < 4 dBm |
| Operating Temperature | -10° to 45° C (14° to 113° F) |
| Weight | Gimbal: Approx. 890 g (including Quick-Release Plate, excluding tripod) |
| Extended Grip/Tripod Weight | Approx. 140 g |
| Dimensions (Folded) | 236×64×316 mm (excluding tripod and Quick-Release Plate) |
| Dimensions (Unfolded) | 175×182×338 mm (excluding camera, tripod, and Quick-Release Plate) |
| Operating System | Ronin App (iOS 14.0+, Android 9.0+) |
| Languages Supported | English, Simplified Chinese, Traditional Chinese, German, French, Korean, Japanese, Spanish, Portuguese (Brazil), Russian, Thai |
| Build & Design | Lightweight, compact, automated axis locks |
| Additional Features | Intelligent Tracking Module, Auto Vertical Shooting, Teflon™ Enhanced Balancing |


