Samsung Galaxy S24+ price and Specifications:
The Samsung Galaxy S24+ is a flagship phone that offers excellent and powerful performance. It boasts a brilliant 6.7-inch Dynamic LTPO AMOLED 2X display, offering a decent viewing experience at 1440 × 3120 resolution, a smooth 120Hz refresh rate, and impressive 2600 nits peak brightness for perfect outdoor visibility. It runs on the Snapdragon 8 Gen 3 or Exynos 2400 chipset, and it is paired up with 12GB RAM and up to 512GB of ultra-fast UFS 4.0 storage.
When it comes to photography, it has a triple rear camera setup featuring a 50MP main sensor, a 10MP 3x telephoto, and a 12MP ultra-wide. The 12MPselfie camera delivers crips results. It supports 5G, Wi-Fi 6E, and Bluetooth 5.3 for a smooth connection to the network. The 4900mAh battery offers a fast 45W wired, 15W wireless, and reverse wireless charging. The phone is available in Onyx Black, Cobalt Violet, and Marble Grey.
Samsung Galaxy S24+ Detailed Specifications:
| PRODUCT NAME | |
| Model Number | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | 
| Model Name | Samsung Galaxy S24+ | 
| PRICE | |
| Price in Kenya | Kes. 94,000 | 
| RELEASE DATE | |
| Announced | 2024, January 17 | 
| Released | 2024, January 24 | 
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA  | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO  | 
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA  | 
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA  | 
| Speed | HSPA, LTE (up to 7CA), 5G | 
| DISPLAY | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | 
| Size | 6.7 inches, 110.2 cm2 | 
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 
| Ratio | 91.6% screen-to-body ratio | 
| Body Protection | Corning Gorilla Glass Victus 2 | 
| STORAGE | |
| RAM | 12GB | 
| ROM | 
  | 
| SD Card Slot | No | 
| BODY AND DESIGN | |
| SIM Slot | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame  | 
| Weight | 196 g or 197 g | 
| Dimensions | 158.5 x 75.9 x 7.7 mm | 
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | 
| PLATFORM | |
| Operating System | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | 
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International  | 
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520)  | 
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International  | 
| REAR CAMERA | |
| Triple | 
  | 
| Features | LED flash, auto-HDR, panorama | 
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 
| SELFIE CAMERA | |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 
| Features | HDR, HDR10+ | 
| Video | 4K@30/60fps, 1080p@30fps | 
| CONNECTIVITY | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
| Bluetooth | 5.3, A2DP, LE | 
| NFC | Yes | 
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | 
| Infrared | N/A | 
| Radio | No | 
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | 
| SOUND | |
| Loud Speaker | Yes, with stereo speakers | 
| 3.5mm jack | 
  | 
| BATTERY | |
| Type | Li-Ion 4900 mAh | 
| Charging | 
  | 
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search  | 
| COLORS | |
| Available color options | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | 


